Pricing
Simple, transparent pricing
Choose the plan that's right for your business. All plans include a free trial. No credit card required.
- 14-day free trial, no credit card required
- Trusted by over 100,000 companies
- 500+ integrations to boost workflows
- Built-in AI to close deals faster
- GDPR compliant and secure
Full access. No credit card required. Used by over 100,000 companies.

Trusted by 100,000+ companies in 179 countries
Billed annually ($290/year)
14-day free trial
- 5,000 contacts, 1,000 leads, 500 deals
- 20 marketing campaigns
- 5,000 WhatsApp messages/month
- 5 integrations
- 5 team members
- A/B testing & analytics
Billed annually ($590/year)
14-day free trial
- 10,000 contacts, 2,500 leads, 1,000 deals
- 50 marketing campaigns
- 15,000 WhatsApp messages/month
- 10 integrations
- 10 team members
- Advanced analytics
Billed annually ($990/year)
14-day free trial
- 25,000 contacts, 10,000 leads, 5,000 deals
- 100 marketing campaigns
- 50,000 WhatsApp messages/month
- 20 integrations
- 25 team members
- AI features & ML segmentation
- SSO & custom branding
Billed annually ($4990/year)
30-day free trial
- Unlimited everything
- Custom integrations
- White-label & custom branding
- Data residency options
- SOC 2 & ISO 27001 certified
- Dedicated support & SLA
Compare all features
See what's included in each plan across all OptiKratos services
| Feature | Starter | Basic | ProfessionalPopular | Enterprise |
|---|---|---|---|---|
| CRM & Sales | ||||
| Contacts | 5,000 | 10,000 | 25,000 | Unlimited |
| Leads | 1,000 | 2,500 | 10,000 | Unlimited |
| Deals | 500 | 1,000 | 5,000 | Unlimited |
| Sales Pipelines | Unlimited | Unlimited | Unlimited | Unlimited |
| Product Catalog | ||||
| Email Tracking | ||||
| Task Management | ||||
| Proposals & Estimates | ||||
| Project Management | ||||
| Finance & Orders | ||||
| Shared Inbox | ||||
| AI Sales Assistant | ||||
| AI Lead Scoring | ||||
| Sales Forecasting | ||||
| Marketing | ||||
| Marketing Campaigns | 20 | 50 | 100 | Unlimited |
| Broadcast Messages/Month | 5,000 | 15,000 | 50,000 | Unlimited |
| Email Builder | ||||
| Email Templates | 50 | 100 | Unlimited | Unlimited |
| Email Segmentation | ||||
| A/B Testing | ||||
| Campaign Analytics | ||||
| Marketing Automation | ||||
| Landing Pages | ||||
| ML-Based Segmentation | ||||
| AI Campaign CoPilot | ||||
| AI Content Generator | ||||
| Communication | ||||
| WhatsApp Messages/Month | 5,000 | 15,000 | 50,000 | Unlimited |
| WhatsApp Business Numbers | 2 | 3 | 5 | Unlimited |
| WhatsApp Marketing AI | ||||
| Live Chat | ||||
| AI Chatbot | ||||
| Chatbot Interactions | 1,000/month | 3,000/month | 10,000/month | Unlimited |
| SMS Messaging | ||||
| Voice Integration | ||||
| Video Calls (WebRTC) | ||||
| Automation & Workflows | ||||
| Workflows | 20 | 50 | 100 | Unlimited |
| Workflow Executions/Month | 5,000 | 15,000 | 50,000 | Unlimited |
| Business Process Automation | ||||
| Form Builder | 10 | 25 | Unlimited | Unlimited |
| Auto-Reply System | ||||
| Workflow Templates | ||||
| Integrations & API | ||||
| Integrations | 5 | 10 | 20 | Unlimited |
| Custom Integrations | ||||
| API Calls/Month | 100,000 | 500,000 | 1,000,000 | Unlimited |
| Webhook Endpoints | 10 | 25 | 50 | Unlimited |
| Webhook Events/Month | 50,000 | 200,000 | 500,000 | Unlimited |
| Marketplace Access | ||||
| OAuth Flow Management | ||||
| Data Synchronization | ||||
| Analytics & Reporting | ||||
| Analytics Dashboards | 5 | 10 | 20 | Unlimited |
| Data Exports/Month | 50 | 150 | 500 | Unlimited |
| Custom Reports | ||||
| AI-Powered Reports | ||||
| Predictive Analytics | ||||
| Advanced Analytics | ||||
| Real-Time Analytics | ||||
| Payment & Billing | ||||
| Payment Methods | 5 | 10 | 20 | Unlimited |
| Invoices/Month | 500 | 2,000 | 10,000 | Unlimited |
| Transaction Processing | ||||
| Multiple Payment Providers | ||||
| Refund Processing | ||||
| Payment Analytics | ||||
| Storage & Infrastructure | ||||
| Storage (GB) | 25 | 100 | 500 | Unlimited |
| File Uploads | ||||
| Media Handling | ||||
| Team & Collaboration | ||||
| Team Members | 5 | 10 | 25 | Unlimited |
| User Roles & Permissions | ||||
| Team Collaboration | ||||
| Security & Compliance | ||||
| 2FA (Two-Factor Auth) | ||||
| SSO (Single Sign-On) | ||||
| SAML SSO | ||||
| GDPR Compliance | ||||
| SOC 2 Certified | ||||
| ISO 27001 Certified | ||||
| Data Encryption (AES-256) | ||||
| Audit Logs | ||||
| Data Residency Options | ||||
| Support & Services | ||||
| Email Support | ||||
| Chat Support | ||||
| Priority Support | ||||
| Dedicated Support | ||||
| Phone Support | ||||
| SLA Guarantee | 99.9% uptime | |||
| Onboarding Support | ||||
| Customization & Branding | ||||
| Custom Branding | ||||
| White-Label | ||||
| Custom Fields | ||||
| Custom Reports | ||||
Add-ons to enhance your plan
Extend your plan with powerful add-ons designed to boost your productivity
Billed annually ($325/year)
- Advanced lead capture forms
- Lead scoring automation
- Lead enrichment
- Multi-channel lead tracking
Billed annually ($67/year)
- Project templates
- Gantt charts
- Resource management
- Project analytics
Billed annually ($133/year)
- Advanced email builder
- Drip campaigns
- Behavioral triggers
- Campaign ROI tracking
Billed annually ($410/year)
- Real-time visitor tracking
- Visitor identification
- Behavioral analytics
- Engagement tools
Billed annually ($325/year)
- Document templates
- E-signatures
- Document collaboration
- Version control
Over 500+ integrations
Expand the capabilities of OptiKratos with hundreds of apps and integrations. Connect your favorite tools and streamline your workflows.
See all apps and extensionsPricing FAQs
Yes! You can upgrade or downgrade your plan at any time. Upgrades take effect immediately with prorated billing, while downgrades take effect at the end of your current billing period.
We accept all major credit cards (Visa, Mastercard, American Express), PayPal, and bank transfers for Enterprise plans.
No setup fees for any of our plans. The only exception is custom Enterprise implementations, which are discussed during the sales process.
For most features, you'll be notified when approaching limits and can upgrade your plan. Some features allow overage usage with additional charges, while others may require an upgrade to continue.
Yes! Annual plans save you 17% compared to monthly billing. That's equivalent to 2 months free.
Yes, you can cancel your subscription at any time. There are no cancellation fees, and you'll continue to have access until the end of your current billing period.
Ready to get started?
Start your free trial today. No credit card required. Full access to all features.
Full access. No credit card needed. Cancel anytime.